Xfinity internet in Seattle, Washington
Xfinity internet plans in Seattle currently run from $40 to $100 a month. In our latest check, plans could be ordered in 10 of the 10 Seattle ZIP codes we track. Your exact price and plan lineup depend on your address.
Current Xfinity plans in Seattle
Current prices for Seattle, verified against the live ordering system. Promotions vary by address, so check yours for the exact price and current offers.
Xfinity 1.2 Gig
Xfinity 500 Mbps
Xfinity 1 Gig
Xfinity availability by Seattle ZIP code
Where Xfinity plans could and could not be ordered in our latest check. We show the gaps too, so you are never guessing.
Seattle neighborhoods at a glance
What the Census says about the ZIP code areas we track. ZIP boundaries don't line up exactly with neighborhood lines, so each row describes the area around a ZIP. Broadband figures count households with a broadband subscription from any provider. They are not Xfinity coverage figures.
| Area | Population | Housing mix | Renters | Homes with broadband |
|---|---|---|---|---|
| Fremont / Wallingford 98103 | about 52,700 | mixed: 43% apartments, 10% rowhomes | 56% | 95% |
| University District 98105 | about 49,800 | 58% apartment buildings | 69% | 92% |
| Ballard 98107 | about 28,800 | 56% apartment buildings | 62% | 95% |
| South Lake Union / Queen Anne east 98109 | about 34,300 | 84% apartment buildings | 79% | 97% |
| Wedgwood / Ravenna 98115 | about 54,300 | mixed: 32% apartments, 4% rowhomes | 40% | 97% |
| Crown Hill / Loyal Heights 98117 | about 35,700 | mixed: 16% apartments, 7% rowhomes | 27% | 97% |
| Rainier Valley / Columbia City 98118 | about 50,500 | mixed: 26% apartments, 9% rowhomes | 43% | 92% |
| Capitol Hill / Central District 98122 | about 43,200 | 68% apartment buildings | 72% | 94% |
| Northgate / Lake City 98125 | about 44,500 | mixed: 48% apartments, 3% rowhomes | 55% | 92% |
| Mount Baker / Judkins Park 98144 | about 33,800 | mixed: 38% apartments, 13% rowhomes | 54% | 90% |
Broadband coverage across Seattle
Provider-reported residential coverage
Share of the FCC residential location base where Comcast, the parent company of Xfinity, reports fixed service at any technology or speed.
See your exact Seattle offer
Check your address to see the precise price, promotions, and availability you can order today.
Check availability at your address*Offers and prices are not guaranteed and may vary. Search your address for the most accurate pricing and offers available at your address.