Xfinity internet in Portland, Oregon
Xfinity internet plans in Portland currently run from $40 to $100 a month. In our latest check, plans could be ordered in 10 of the 10 Portland ZIP codes we track. Your exact price and plan lineup depend on your address.
Current Xfinity plans in Portland
Current prices for Portland, verified against the live ordering system. Promotions vary by address, so check yours for the exact price and current offers.
Xfinity 1.2 Gig
Xfinity 500 Mbps
Xfinity 1 Gig
Xfinity availability by Portland ZIP code
Where Xfinity plans could and could not be ordered in our latest check. We show the gaps too, so you are never guessing.
Portland neighborhoods at a glance
What the Census says about the ZIP code areas we track. ZIP boundaries don't line up exactly with neighborhood lines, so each row describes the area around a ZIP. Broadband figures count households with a broadband subscription from any provider. They are not Xfinity coverage figures.
| Area | Population | Housing mix | Renters | Homes with broadband |
|---|---|---|---|---|
| Sellwood / Westmoreland 97202 | about 43,500 | mixed: 29% apartments, 8% rowhomes | 50% | 96% |
| St. Johns / University Park 97203 | about 33,100 | mixed: 19% apartments, 5% rowhomes | 43% | 92% |
| Foster-Powell / Woodstock 97206 | about 49,900 | mixed: 11% apartments, 4% rowhomes | 35% | 96% |
| Alberta Arts / Concordia 97211 | about 33,800 | mixed: 11% apartments, 6% rowhomes | 38% | 96% |
| Rose City Park / Roseway 97213 | about 31,400 | mixed: 20% apartments, 4% rowhomes | 38% | 96% |
| Kenton / Arbor Lodge 97217 | about 35,200 | mixed: 26% apartments, 6% rowhomes | 43% | 93% |
| Multnomah Village / Collins View 97219 | about 42,400 | mixed: 14% apartments, 5% rowhomes | 28% | 96% |
| Hazelwood / Mill Park 97233 | about 36,200 | mixed: 32% apartments, 5% rowhomes | 53% | 91% |
| Powellhurst-Gilbert / Pleasant Valley 97236 | about 37,600 | mixed: 19% apartments, 7% rowhomes | 42% | 94% |
| Lents / Powellhurst 97266 | about 35,400 | mixed: 20% apartments, 7% rowhomes | 46% | 93% |
Broadband coverage across Portland
Provider-reported residential coverage
Share of the FCC residential location base where Comcast, the parent company of Xfinity, reports fixed service at any technology or speed.
See your exact Portland offer
Check your address to see the precise price, promotions, and availability you can order today.
Check availability at your address*Offers and prices are not guaranteed and may vary. Search your address for the most accurate pricing and offers available at your address.